Divisional entries
June 13th
The following are initial entries for Divisionals. Relays are subject to change without notice. If you have concerns, please email Coach Elise [email protected]
Thank you.
| Acosta, Braden | 5 | #4 100 Free, #16 200 Medley "A" Relay, #58 50 Back, #68 50 Fly, #78 200 Free "A" Relay | ||
| Acosta, Sally | 5 | #5 100 Free, #17 200 Medley "A" Relay, #29 50 Free, #59 50 Back, #79 200 Free "A" Relay | ||
| Ahart, Maddox | 3 | #22 25 Free, #52 25 Back, #62 25 Fly | ||
| Ahart, Taylor | 3 | #23 25 Free, #53 25 Back, #63 25 Fly | ||
| Albrecht, Penelope | 3 | #23 25 Free, #33 25 Breast, #53 25 Back | ||
| Alford, Cade | 3 | #28 50 Free, #38 50 Breast, #58 50 Back | ||
| Alford, Eva | 3 | #31 25 Breast, #51 25 Back, #61 25 Fly | ||
| Alford, Maxine | 3 | #31 25 Breast, #51 25 Back, #61 25 Fly | ||
| Alford, Reese | 3 | #26 50 Free, #56 50 Back, #66 50 Fly | ||
| Beach, Lauren | 3 | #29 50 Free, #49 100 IM, #59 50 Back | ||
| Beard, Thomas | 3 | #22 25 Free, #52 25 Back, #62 25 Fly | ||
| Beard, Virginia | 5 | #9 100 Medley "A" Relay, #21 25 Free, #31 25 Breast, #61 25 Fly, #71 100 Free "A" Relay | ||
| Bertrand, Madeleyn | 3 | #21 25 Free, #31 25 Breast, #51 25 Back | ||
| Bertrand, Sophia | 3 | #21 25 Free, #31 25 Breast, #51 25 Back | ||
| Bhingarde, Pushkar | 3 | #4 100 Free, #26 50 Free, #56 50 Back | ||
| Boyer, Zoey | 3 | #3 100 Free, #25 50 Free, #45 100 IM | ||
| Brewer, Kingston | 4 | #8 100 Free "A" Relay, #20 25 Free, #32 25 Breast, #42 25 Back | ||
| Brewer, Wynter | 2 | #19 25 Free, #41 25 Back | ||
| Briker, Brayden | 3 | #8 100 Free "A" Relay, #20 25 Free, #42 25 Back | ||
| Briker, Eli | 2 | #20 25 Free, #42 25 Back | ||
| Bryant, Hayden | 5 | #12 100 Medley "A" Relay, #24 25 Free, #34 25 Breast, #54 25 Back, #74 100 Free "A" Relay | ||
| Bussey, Cash | 3 | #24 25 Free, #34 25 Breast, #54 25 Back | ||
| Bussey, Gage | 2 | #20 25 Free, #42 25 Back | ||
| Campbell, Colton | 3 | #24 25 Free, #34 25 Breast, #54 25 Back | ||
| Campbell, Samantha | 3 | #21 25 Free, #51 25 Back, #61 25 Fly | ||
| Carter, Cate | 3 | #25 50 Free, #35 50 Breast, #65 50 Fly | ||
| Carter, Lauren | 3 | #23 25 Free, #53 25 Back, #63 25 Fly | ||
| Cavalcanti, Juliana | 5 | #9 100 Medley "A" Relay, #21 25 Free, #31 25 Breast, #51 25 Back, #71 100 Free "A" Relay | ||
| Chaikin, Anna | 5 | #3 100 Free, #13 200 Medley "A" Relay, #25 50 Free, #45 100 IM, #75 200 Free "A" Relay | ||
| Chaikin, Ethan | 3 | #2 50 Free, #24 25 Free, #64 25 Fly | ||
| Collins, Kaitlyn | 3 | #21 25 Free, #31 25 Breast, #51 25 Back | ||
| Conger, Abigail | 3 | #7 100 Free "A" Relay, #19 25 Free, #41 25 Back | ||
| Conger, Kinsley | 2 | #19 25 Free, #41 25 Back | ||
| Cromer, Caden | 3 | #2 50 Free, #34 25 Breast, #44 100 IM | ||
| Cromer, Kaley | 5 | #3 100 Free, #15 200 Medley "A" Relay, #37 50 Breast, #47 100 IM, #77 200 Free "A" Relay | ||
| Delaune, Olivia | 3 | #29 50 Free, #49 100 IM, #59 50 Back | ||
| Delaune, Ryan | 5 | #6 100 Free, #18 200 Medley "A" Relay, #30 50 Free, #40 50 Breast, #80 200 Free "A" Relay | ||
| Dexter, Rachel | 5 | #17 200 Medley "A" Relay, #29 50 Free, #39 50 Breast, #59 50 Back, #79 200 Free "A" Relay | ||
| Elizondo, Austin | 5 | #2 50 Free, #12 100 Medley "A" Relay, #34 25 Breast, #64 25 Fly, #74 100 Free "A" Relay | ||
| Elizondo, Isabella | 4 | #25 50 Free, #35 50 Breast, #45 100 IM, #75 200 Free "A" Relay | ||
| Elizondo IV, Carlos | 5 | #14 200 Medley "A" Relay, #26 50 Free, #36 50 Breast, #56 50 Back, #76 200 Free "A" Relay | ||
| Elliott, Grayson | 2 | #20 25 Free, #42 25 Back | ||
| Erwin, Drew | 2 | #20 25 Free, #42 25 Back | ||
| Erwin, Ty | 2 | #20 25 Free, #42 25 Back | ||
| Ezzelle, Ellie | 3 | #7 100 Free "A" Relay, #19 25 Free, #41 25 Back | ||
| Fawcett, Elise | 3 | #25 50 Free, #35 50 Breast, #55 50 Back | ||
| Flader, Lauren | 3 | #33 25 Breast, #53 25 Back, #63 25 Fly | ||
| Flader, Luke | 5 | #4 100 Free, #16 200 Medley "A" Relay, #48 100 IM, #68 50 Fly, #78 200 Free "A" Relay | ||
| Fontenette, Darryl | 5 | #4 100 Free, #14 200 Medley "A" Relay, #46 100 IM, #66 50 Fly, #76 200 Free "A" Relay | ||
| Fontenette, Jackson | 5 | #10 100 Medley "A" Relay, #32 25 Breast, #52 25 Back, #62 25 Fly, #72 100 Free "A" Relay | ||
| Fowler, Kambell | 3 | #21 25 Free, #51 25 Back, #61 25 Fly | ||
| Garcia, Cy | 3 | #2 50 Free, #24 25 Free, #54 25 Back | ||
| Garcia, Law | 2 | #22 25 Free, #52 25 Back | ||
| Gavin, Charles | 3 | #2 50 Free, #34 25 Breast, #54 25 Back | ||
| Gavin, Elizabeth | 3 | #7 100 Free "A" Relay, #19 25 Free, #41 25 Back | ||
| Gavin, Stewart | 3 | #24 25 Free, #34 25 Breast, #54 25 Back | ||
| Gloriod, Brynlee | 2 | #19 25 Free, #41 25 Back | ||
| Gloriod, Savanna | 2 | #19 25 Free, #41 25 Back | ||
| Gonzalez, Alessio | 5 | #16 200 Medley "A" Relay, #38 50 Breast, #48 100 IM, #58 50 Back, #78 200 Free "A" Relay | ||
| Greaney, Gabrielle | 4 | #29 50 Free, #49 100 IM, #69 50 Fly, #79 200 Free "A" Relay | ||
| Green, Jackson | 3 | #34 25 Breast, #44 100 IM, #54 25 Back | ||
| Green, Joshua | 3 | #22 25 Free, #32 25 Breast, #62 25 Fly | ||
| Groth, Anna Emilie | 3 | #23 25 Free, #53 25 Back, #63 25 Fly | ||
| Guinn, Katherine | 3 | #21 25 Free, #51 25 Back, #61 25 Fly | ||
| Guinn, Tyler | 3 | #2 50 Free, #24 25 Free, #54 25 Back | ||
| Guzman, Ava | 3 | #31 25 Breast, #51 25 Back, #61 25 Fly | ||
| Guzman, Sophia | 3 | #25 50 Free, #35 50 Breast, #55 50 Back | ||
| Hassan, Jackson | 5 | #14 200 Medley "A" Relay, #26 50 Free, #36 50 Breast, #46 100 IM, #76 200 Free "A" Relay | ||
| Hassan, Nicholas | 3 | #6 100 Free, #30 50 Free, #40 50 Breast | ||
| Hawkins, Susanne | 3 | #29 50 Free, #39 50 Breast, #69 50 Fly | ||
| Hawley, Ella | 3 | #23 25 Free, #33 25 Breast, #53 25 Back | ||
| Hawley, Harper | 2 | #19 25 Free, #41 25 Back | ||
| Hawley, Hudson | 5 | #10 100 Medley "A" Relay, #22 25 Free, #52 25 Back, #62 25 Fly, #72 100 Free "A" Relay | ||
| Hecker, Abigayle | 3 | #27 50 Free, #37 50 Breast, #57 50 Back | ||
| Hecker, Colton | 3 | #46 100 IM, #56 50 Back, #66 50 Fly | ||
| Hecker, Sydney | 3 | #49 100 IM, #59 50 Back, #69 50 Fly | ||
| Hinojosa, Benjamin | 3 | #24 25 Free, #54 25 Back, #64 25 Fly | ||
| Hinojosa, Sophia | 3 | #25 50 Free, #35 50 Breast, #55 50 Back | ||
| Izaguirre, Katherine | 5 | #1 50 Free, #11 100 Medley "A" Relay, #43 100 IM, #63 25 Fly, #73 100 Free "A" Relay | ||
| Jurado, Matthew | 3 | #24 25 Free, #54 25 Back, #64 25 Fly | ||
| Kan, James | 3 | #30 50 Free, #50 100 IM, #70 50 Fly | ||
| Kuhn, Addison | 3 | #21 25 Free, #31 25 Breast, #51 25 Back | ||
| Kurth-Collins, Gavin | 3 | #46 100 IM, #56 50 Back, #66 50 Fly | ||
| Lance, Maia | 3 | #5 100 Free, #39 50 Breast, #59 50 Back | ||
| Lange, Anthony | 3 | #4 100 Free, #26 50 Free, #56 50 Back | ||
| Launikitis, Abby | 4 | #17 200 Medley "A" Relay, #39 50 Breast, #59 50 Back, #69 50 Fly | ||
| Li, Annie | 4 | #13 200 Medley "A" Relay, #25 50 Free, #35 50 Breast, #65 50 Fly | ||
| Lightfoot, Elizabeth | 3 | #23 25 Free, #53 25 Back, #63 25 Fly | ||
| Lightfoot, Kathryn | 3 | #27 50 Free, #57 50 Back, #67 50 Fly | ||
| Lightfoot, Phoebe | 3 | #5 100 Free, #39 50 Breast, #59 50 Back | ||
| Lind, Olivia | 2 | #19 25 Free, #41 25 Back | ||
| Lombardoni, Patrick | 2 | #20 25 Free, #42 25 Back | ||
| Lucas, Kara | 3 | #27 50 Free, #37 50 Breast, #57 50 Back | ||
| Luper, Sofia | 5 | #11 100 Medley "A" Relay, #23 25 Free, #33 25 Breast, #63 25 Fly, #73 100 Free "A" Relay | ||
| Mangold, Emma | 3 | #21 25 Free, #51 25 Back, #61 25 Fly | ||
| Mangold, Owen | 3 | #26 50 Free, #36 50 Breast, #66 50 Fly | ||
| Marsh, Ava | 3 | #25 50 Free, #45 100 IM, #65 50 Fly | ||
| Marsh, Georgia | 3 | #23 25 Free, #33 25 Breast, #43 100 IM | ||
| Martin, Amelia | 3 | #25 50 Free, #35 50 Breast, #55 50 Back | ||
| Martin, Matthew | 3 | #22 25 Free, #52 25 Back, #62 25 Fly | ||
| Martin, Ryan | 5 | #6 100 Free, #18 200 Medley "A" Relay, #40 50 Breast, #60 50 Back, #80 200 Free "A" Relay | ||
| Massaad, Christien | 2 | #22 25 Free, #52 25 Back | ||
| McCrackin, Kendal | 3 | #21 25 Free, #51 25 Back, #61 25 Fly | ||
| Meyer, Major | 5 | #2 50 Free, #12 100 Medley "A" Relay, #44 100 IM, #54 25 Back, #74 100 Free "A" Relay | ||
| Milano, Caroline | 2 | #19 25 Free, #41 25 Back | ||
| Milano, Madeline | 3 | #23 25 Free, #33 25 Breast, #63 25 Fly | ||
| Monahan, Madison | 3 | #1 50 Free, #23 25 Free, #53 25 Back | ||
| Moore, Dalton | 3 | #26 50 Free, #36 50 Breast, #46 100 IM | ||
| Moore, Noa | 4 | #15 200 Medley "A" Relay, #37 50 Breast, #47 100 IM, #67 50 Fly | ||
| Morgan, Emma | 5 | #15 200 Medley "A" Relay, #37 50 Breast, #47 100 IM, #67 50 Fly, #77 200 Free "A" Relay | ||
| Murphy, Caleb | 2 | #20 25 Free, #42 25 Back | ||
| Murphy, Cooper | 2 | #20 25 Free, #42 25 Back | ||
| Murray, Reese | 3 | #7 100 Free "A" Relay, #19 25 Free, #41 25 Back | ||
| Nott, Megan | 4 | #21 25 Free, #31 25 Breast, #51 25 Back, #71 100 Free "A" Relay | ||
| Nugent, Clayton | 5 | #18 200 Medley "A" Relay, #30 50 Free, #40 50 Breast, #50 100 IM, #80 200 Free "A" Relay | ||
| Ortego, Peyton | 3 | #22 25 Free, #32 25 Breast, #52 25 Back | ||
| Overbey, Coleman | 3 | #6 100 Free, #50 100 IM, #70 50 Fly | ||
| Overbey, Lucas | 3 | #30 50 Free, #60 50 Back, #70 50 Fly | ||
| Parker, Gabriel | 2 | #20 25 Free, #42 25 Back | ||
| Parker, Taylor | 3 | #27 50 Free, #37 50 Breast, #67 50 Fly | ||
| Patel, Corin | 3 | #36 50 Breast, #46 100 IM, #56 50 Back | ||
| Patel, Iella | 3 | #21 25 Free, #31 25 Breast, #51 25 Back | ||
| Priska, Max | 2 | #22 25 Free, #52 25 Back | ||
| Randle, Kensington | 4 | #9 100 Medley "A" Relay, #21 25 Free, #31 25 Breast, #51 25 Back | ||
| Randle, Shayla | 3 | #35 50 Breast, #55 50 Back, #65 50 Fly | ||
| Rariden, Daniel | 3 | #26 50 Free, #36 50 Breast, #56 50 Back | ||
| Rariden, William | 3 | #2 50 Free, #44 100 IM, #54 25 Back | ||
| Reilly, Alexandria | 4 | #37 50 Breast, #47 100 IM, #57 50 Back, #77 200 Free "A" Relay | ||
| Reilly, Jack | 3 | #46 100 IM, #56 50 Back, #66 50 Fly | ||
| Reimers, Samantha | 3 | #25 50 Free, #45 100 IM, #55 50 Back | ||
| Riebel, Audrey | 4 | #21 25 Free, #51 25 Back, #61 25 Fly, #71 100 Free "A" Relay | ||
| Riley, Michael | 3 | #24 25 Free, #34 25 Breast, #54 25 Back | ||
| Robinson, Colby | 5 | #10 100 Medley "A" Relay, #22 25 Free, #52 25 Back, #62 25 Fly, #72 100 Free "A" Relay | ||
| Robinson, Kendall | 2 | #19 25 Free, #41 25 Back | ||
| Robinson, McKinley | 3 | #25 50 Free, #35 50 Breast, #55 50 Back | ||
| Rodriguez, Alejandro | 3 | #2 50 Free, #24 25 Free, #54 25 Back | ||
| Rodriguez, Christian | 4 | #10 100 Medley "A" Relay, #22 25 Free, #32 25 Breast, #52 25 Back | ||
| Rodriguez, Kiera | 3 | #3 100 Free, #27 50 Free, #37 50 Breast | ||
| Ruland, Emma | 5 | #15 200 Medley "A" Relay, #27 50 Free, #57 50 Back, #67 50 Fly, #77 200 Free "A" Relay | ||
| Ruland, Mary | 5 | #1 50 Free, #11 100 Medley "A" Relay, #43 100 IM, #53 25 Back, #73 100 Free "A" Relay | ||
| Saeger, Megan | 3 | #3 100 Free, #47 100 IM, #57 50 Back | ||
| Scott, Holly | 3 | #25 50 Free, #55 50 Back, #65 50 Fly | ||
| Selz, Bethany | 5 | #13 200 Medley "A" Relay, #25 50 Free, #45 100 IM, #55 50 Back, #75 200 Free "A" Relay | ||
| Selz, Evelyn | 5 | #17 200 Medley "A" Relay, #49 100 IM, #59 50 Back, #69 50 Fly, #79 200 Free "A" Relay | ||
| Shepherd, Gabirella | 5 | #1 50 Free, #11 100 Medley "A" Relay, #33 25 Breast, #53 25 Back, #73 100 Free "A" Relay | ||
| Smoker, Callum | 3 | #8 100 Free "A" Relay, #20 25 Free, #42 25 Back | ||
| Smoker, Ella | 5 | #3 100 Free, #13 200 Medley "A" Relay, #35 50 Breast, #65 50 Fly, #75 200 Free "A" Relay | ||
| Smoker, Jacob | 3 | #4 100 Free, #28 50 Free, #38 50 Breast | ||
| Smoker, Levi | 3 | #32 25 Breast, #52 25 Back, #62 25 Fly | ||
| Summers, Jacob | 4 | #8 100 Free "A" Relay, #20 25 Free, #32 25 Breast, #42 25 Back | ||
| Summers, Kaylee | 3 | #23 25 Free, #53 25 Back, #63 25 Fly | ||
| Tesch, Presley | 2 | #19 25 Free, #41 25 Back | ||
| Thomas, Kate | 3 | #5 100 Free, #39 50 Breast, #49 100 IM | ||
| Tolarski, Gavin | 3 | #22 25 Free, #32 25 Breast, #52 25 Back | ||
| Tolarski, Lauryn | 3 | #5 100 Free, #39 50 Breast, #59 50 Back | ||
| Turcotte, Olivia | 3 | #29 50 Free, #39 50 Breast, #59 50 Back | ||
| Venker, Finn | 3 | #22 25 Free, #32 25 Breast, #62 25 Fly | ||
| Venker, Nicholas | 5 | #14 200 Medley "A" Relay, #26 50 Free, #46 100 IM, #66 50 Fly, #76 200 Free "A" Relay | ||
| Venker, Samuel | 5 | #6 100 Free, #18 200 Medley "A" Relay, #50 100 IM, #70 50 Fly, #80 200 Free "A" Relay | ||
| Waterman, Clare | 3 | #25 50 Free, #35 50 Breast, #45 100 IM | ||
| Waterman, Jacob | 3 | #20 25 Free, #32 25 Breast, #42 25 Back | ||
| Waterman, Luke | 4 | #22 25 Free, #32 25 Breast, #52 25 Back, #72 100 Free "A" Relay | ||
| Weissinger, Julia | 3 | #27 50 Free, #57 50 Back, #67 50 Fly | ||
| Weissinger, Tessa | 3 | #25 50 Free, #35 50 Breast, #45 100 IM | ||
| Wildenhaus, Grace | 3 | #23 25 Free, #33 25 Breast, #63 25 Fly | ||
| Wiseman, Cooper | 3 | #2 50 Free, #34 25 Breast, #64 25 Fly | ||
| Wiseman, Norah | 4 | #9 100 Medley "A" Relay, #21 25 Free, #51 25 Back, #61 25 Fly | ||
| Wittliff, Mark | 3 | #22 25 Free, #52 25 Back, #62 25 Fly | ||
| Wright, Hinley | 3 | #21 25 Free, #31 25 Breast, #51 25 Back | ||
| Wright, Jordan | 5 | #16 200 Medley "A" Relay, #28 50 Free, #38 50 Breast, #48 100 IM, #78 200 Free "A" Relay | ||
| Wright, Weston | 5 | #12 100 Medley "A" Relay, #24 25 Free, #44 100 IM, #54 25 Back, #74 100 Free "A" Relay | ||


