Corrected Version Summer Thunder Entries
May 27th
For review. Please email me ([email protected]) with any questions or concerns. Entries will be final at 10 p.m. tonight. Thank you,
Coach Elise
| Acosta, Sally | 4 | #51 50 Free, #63 200 Free "A" Relay, #75 50 Fly, #81 200 Medley "A" Relay | ||
| Alford, Maxine | 6 | #3 25 Free, #9 25 Back, #15 100 Free "A" Relay, #19 25 Breast, #23 25 Fly, #27 100 Medley "A" Relay | ||
| Brewer, Kingston | 4 | #2 25 Free, #8 25 Back, #16 100 Free "B" Relay, #20 25 Breast | ||
| Bryant, Hayden | 7 | #6 25 Free, #12 25 Back, #18 100 Free "A" Relay, #22 25 Breast, #30 100 Medley "A" Relay, #32 100 IM, #40 50 Free | ||
| Carter, Cate | 7 | #33 100 IM, #41 100 Free, #47 50 Free, #53 50 Back, #61 200 Free "A" Relay, #71 50 Fly, #79 200 Medley "A" Relay | ||
| Carter, Lauren | 6 | #5 25 Free, #11 25 Back, #17 100 Free "A" Relay, #25 25 Fly, #29 100 Medley "A" Relay, #39 50 Free | ||
| Cavalcanti, Juliana | 6 | #3 25 Free, #9 25 Back, #15 100 Free "A" Relay, #19 25 Breast, #23 25 Fly, #27 100 Medley "A" Relay | ||
| Cromer, Caden | 5 | #18 100 Free "A" Relay, #22 25 Breast, #26 25 Fly, #30 100 Medley "A" Relay, #40 50 Free | ||
| Cromer, Kaley | 2 | #35 100 IM, #43 100 Free | ||
| Elizondo, Austin | 8 | #6 25 Free, #12 25 Back, #18 100 Free "A" Relay, #22 25 Breast, #26 25 Fly, #30 100 Medley "A" Relay, #32 100 IM, #40 50 Free | ||
| Elizondo, Isabella | 8 | #33 100 IM, #41 100 Free, #47 50 Free, #53 50 Back, #61 200 Free "A" Relay, #65 50 Breast, #71 50 Fly, #79 200 Medley "A" Relay | ||
| Elizondo IV, Carlos | 6 | #34 100 IM, #42 100 Free, #48 50 Free, #54 50 Back, #66 50 Breast, #72 50 Fly | ||
| Ezzelle, Ellie | 2 | #7 25 Back, #13 100 Free "A" Relay | ||
| Fontenette, Jackson | 6 | #4 25 Free, #10 25 Back, #16 100 Free "A" Relay, #20 25 Breast, #24 25 Fly, #30 100 Medley "A" Relay | ||
| Germain, Veronika | 3 | #1 25 Free, #7 25 Back, #13 100 Free "A" Relay | ||
| Li, Annie | 6 | #47 50 Free, #53 50 Back, #59 200 Free "A" Relay, #65 50 Breast, #71 50 Fly, #77 200 Medley "A" Relay | ||
| Lightfoot, Elizabeth | 1 | #25 25 Fly | ||
| Lightfoot, Kathryn | 7 | #35 100 IM, #43 100 Free, #49 50 Free, #55 50 Back, #61 200 Free "A" Relay, #73 50 Fly, #79 200 Medley "A" Relay | ||
| Lightfoot, Phoebe | 7 | #37 100 IM, #45 100 Free, #51 50 Free, #63 200 Free "A" Relay, #69 50 Breast, #75 50 Fly, #81 200 Medley "A" Relay | ||
| Marsh, Georgia | 7 | #5 25 Free, #11 25 Back, #17 100 Free "A" Relay, #21 25 Breast, #25 25 Fly, #29 100 Medley "A" Relay, #39 50 Free | ||
| McCrackin, Kendal | 6 | #3 25 Free, #9 25 Back, #15 100 Free "A" Relay, #19 25 Breast, #23 25 Fly, #27 100 Medley "A" Relay | ||
| Milano, Madeline | 4 | #11 25 Back, #17 100 Free "A" Relay, #21 25 Breast, #29 100 Medley "A" Relay | ||
| Miller, Ethan | 3 | #16 100 Free "B" Relay, #24 25 Fly, #28 100 Medley "A" Relay | ||
| Miller, Kate | 3 | #1 25 Free, #7 25 Back, #13 100 Free "A" Relay | ||
| Morgan, Emma | 8 | #35 100 IM, #43 100 Free, #49 50 Free, #55 50 Back, #61 200 Free "A" Relay, #67 50 Breast, #73 50 Fly, #79 200 Medley "A" Relay | ||
| Murray, Reese | 3 | #1 25 Free, #7 25 Back, #13 100 Free "A" Relay | ||
| Patel, Corin | 5 | #34 100 IM, #42 100 Free, #48 50 Free, #54 50 Back, #66 50 Breast | ||
| Patel, Iella | 1 | #9 25 Back | ||
| Rariden, Daniel | 2 | #48 50 Free, #66 50 Breast | ||
| Rariden, William | 3 | #18 100 Free "A" Relay, #32 100 IM, #40 50 Free | ||
| Riebel, Audrey | 4 | #3 25 Free, #15 100 Free "A" Relay, #23 25 Fly, #27 100 Medley "A" Relay | ||
| Roberts, Drake | 3 | #2 25 Free, #8 25 Back, #16 100 Free "B" Relay | ||
| Robinson, Colby | 5 | #4 25 Free, #10 25 Back, #16 100 Free "A" Relay, #24 25 Fly, #28 100 Medley "A" Relay | ||
| Scott, Holly | 5 | #41 100 Free, #53 50 Back, #63 200 Free "A" Relay, #71 50 Fly, #81 200 Medley "A" Relay | ||
| Selz, Bethany | 8 | #33 100 IM, #41 100 Free, #47 50 Free, #53 50 Back, #59 200 Free "A" Relay, #65 50 Breast, #71 50 Fly, #77 200 Medley "A" Relay | ||
| Selz, Evelyn | 8 | #37 100 IM, #45 100 Free, #51 50 Free, #57 50 Back, #63 200 Free "A" Relay, #69 50 Breast, #75 50 Fly, #81 200 Medley "A" Relay | ||
| Shepherd, Gabirella | 8 | #5 25 Free, #11 25 Back, #17 100 Free "A" Relay, #21 25 Breast, #25 25 Fly, #29 100 Medley "A" Relay, #31 100 IM, #39 50 Free | ||
| Smoker, Callum | 3 | #2 25 Free, #8 25 Back, #16 100 Free "B" Relay | ||
| Smoker, Ella | 6 | #47 50 Free, #53 50 Back, #59 200 Free "A" Relay, #65 50 Breast, #71 50 Fly, #77 200 Medley "A" Relay | ||
| Smoker, Levi | 6 | #4 25 Free, #10 25 Back, #16 100 Free "A" Relay, #20 25 Breast, #24 25 Fly, #28 100 Medley "A" Relay | ||
| Waterman, Clare | 5 | #41 100 Free, #47 50 Free, #59 200 Free "A" Relay, #65 50 Breast, #77 200 Medley "A" Relay | ||
| Waterman, Luke | 6 | #4 25 Free, #10 25 Back, #16 100 Free "A" Relay, #20 25 Breast, #24 25 Fly, #28 100 Medley "A" Relay | ||


